Difference between revisions of "Group table rows (analysis)"
From BioUML platform
(Automatic synchronization with BioUML) |
(Automatic synchronization with BioUML) |
||
(One intermediate revision by one user not shown) | |||
Line 1: | Line 1: | ||
;Analysis title | ;Analysis title | ||
− | :[[File: | + | :[[File:Table-manipulation-Group-table-rows-icon.png]] Group table rows |
;Provider | ;Provider | ||
:[[Institute of Systems Biology]] | :[[Institute of Systems Biology]] | ||
Line 9: | Line 9: | ||
==== Description ==== | ==== Description ==== | ||
− | Group table rows | + | Group table rows with identical values in specified column. |
==== Parameters: ==== | ==== Parameters: ==== | ||
Line 18: | Line 18: | ||
[[Category:Analyses]] | [[Category:Analyses]] | ||
− | [[Category: | + | [[Category:Table manipulation (analyses group)]] |
[[Category:ISB analyses]] | [[Category:ISB analyses]] | ||
[[Category:Autogenerated pages]] | [[Category:Autogenerated pages]] |
Latest revision as of 18:15, 9 December 2020
- Analysis title
- Group table rows
- Provider
- Institute of Systems Biology
- Class
GroupTableRows
- Plugin
- ru.biosoft.analysis (Common methods of data analysis plug-in)
[edit] Description
Group table rows with identical values in specified column.
[edit] Parameters:
- Input table – Input table
- Group column – Rows will be grouped by this column
- Output table – Resulting table