Patient-specific cardiovascular model
This page was created to support article "Patient-specific model of the human cardiovascular system" sumbitted to 2015 International Conference on Biomedical Engineering and Computational Technologies SIBIRCON.
Article describes personalization procedure of 1-dimensional arterial tree model validated against a set of data on ~1200 individuals.
For personalization procedure model was updated with 4 new vessels and new function for input blood flow calculations. This version of the model is available here.
Simulation results
Table 1. Simulation results for a. brachialis sinistra (left brachial artery)
Parameters | Correlations | Mean relative error | ||||
---|---|---|---|---|---|---|
Ps | Pd | Pp | Ps | Pd | Pp | |
With personalization of TPR | ||||||
TPR A0 β SV HR | 0,7841 | 0,8641 | 0,011 | 0,055 | 0,208 | 0,372 |
TPR SV HR | 0,8971 | 0,9251 | -0,070 | 0,041 | 0,164 | 0,283 |
TPR HR | 0,4841 | 0,5561 | -0,3182 | 0,169 | 0,391 | 0,214 |
TPR SV | 0,4221 | 0,5301 | -0,075 | 0,119 | 0,249 | 0,283 |
TPR A0β | 0,6931 | 0,7811 | 0,006 | 0,158 | 0,472 | 0,328 |
TPR A0 | 0,5691 | 0,8381 | -0,1252 | 0,209 | 0,385 | 0,285 |
TPR β | 0,8061 | 0,7591 | 0,0852 | 0,123 | 0,486 | 0,400 |
TPR | 0,8101 | 0,8381 | -0,4011 | 0,164 | 0,425 | 0,210 |
Without personalization iof TPR | ||||||
A0 β SV HR | 0,007 | -0,1621 | 0,046 | 0,171 | 0,126 | 0,342 |
SV HR | -0,060 | -0,012 | 0,014 | 0,165 | 0,129 | 0,253 |
HR | 0,034 | 0,077 | -0,020 | 0,122 | 0,189 | 0,177 |
SV | -0,035 | -0,073 | 0,019 | 0,167 | 0,161 | 0,252 |
A0 β | 0,080 | -0,226 | 0,051 | 0,092 | 0,181 | 0,301 |
A0 | -0,1451 | 0,1501 | -0,0922 | 0,113 | 0,120 | 0,283 |
β | 0,2941 | -0,2971 | 0,1372 | 0,086 | 0,195 | 0,365 |
Table 2. Simulation results for right brachial arterty and lower limbs. In total – 556 individuals
Parameters | Correlations | Mean relative error | ||||
---|---|---|---|---|---|---|
Ps | Pd | Pp | Ps | Pd | Pp | |
a. brachialis dextra | ||||||
R A0 β SV HR | 0,6811 | 0,7531 | -0,0452 | 0,064 | 0,202 | 0,288 |
R SV HR | 0,8171 | 0,8171 | -0,120 | 0,051 | 0,164 | 0,205 |
a. tibialis posterior sinistra | ||||||
R A0 β SV HR | 0,6661 | 0,6441 | 0,0912 | 0,246 | 0,095 | 0,493 |
R SV HR | 0,5721 | 0,6401 | -0,001 | 0,187 | 0,093 | 0,346 |
a. tibialis posterior dextra | ||||||
R A0 β SV HR | 0,6161 | 0,6261 | 0,0872 | 0,248 | 0,098 | 0,492 |
R SV HR | 0,5681 | 0,6501 | -0,026 | 0,193 | 0,087 | 0,375 |
Table 3. Simulation results for different allometric equations used for minute output. All parameters were personalized: R, A0, β, SV, HR. In total – 556 individuals
Allometric equation | Correlations | Mean relative error | ||||
---|---|---|---|---|---|---|
Ps | Pd | Pp | Ps | Pd | Pp | |
0,7691 | 0,8481 | -0,0002 | 0,054 | 0,199 | 0,343 | |
0,7501 | 0,8311 | -0,015 | 0,056 | 0,192 | 0,328 | |
0,7821 | 0,8641 | 0,011 | 0,055 | 0,208 | 0,372 | |
0,7591 | 0,8421 | -0,006 | 0,055 | 0,197 | 0,338 |
Table 4. Simulation results with different model time. In each simulation last 2 seconds were used to obserev minimal and maximal ressures produced by the model
Model time | Correlations | Mean relative error | ||||
---|---|---|---|---|---|---|
Ps | Pd | Pp | Ps | Pd | Pp | |
6 секунд | 0,7531 | 0,8671 | 0,031 | 0,058 | 0,197 | 0,364 |
12 секунд | 0,7841 | 0,8641 | 0,011 | 0,055 | 0,208 | 0,372 |
20 секунд | 0,7891 | 0,8621 | 0,008 | 0,055 | 0,209 | 0,373 |
Table 5. Simulation results for different age groups. Only TPR was personalized.
Age | # | Correlations | Mean relative error | ||||
---|---|---|---|---|---|---|---|
Ps | Pd | Pp | Ps | Pd | Pp | ||
<=30 | 24 | 0,9441 | 0,9641 | 0,257 | 0,043 | 0,195 | 0,306 |
(30,50] | 42 | 0,8421 | 0,8841 | 0,121 | 0,032 | 0,152 | 0,231 |
(50,60] | 178 | 0,8921 | 0,9371 | -0,003 | 0,036 | 0,152 | 0,247 |
(60,70] | 246 | 0,9081 | 0,9311 | -0,010 | 0,040 | 0,162 | 0,289 |
(70,80] | 181 | 0,8771 | 0,8961 | -0,137 | 0,051 | 0,171 | 0,307 |
Table 6. Simulation results for control group (observation were recorded before 1 of May 1999)
Observation date | # | Correlations | Mean relative error | ||||
---|---|---|---|---|---|---|---|
Ps | Pd | Pp | Ps | Pd | Pp | ||
Before 01.05.1999 | 420 | 0,7331 | 0,8011 | 0,1112 | 0,073 | 0,199 | 0,335 |
After 01.05.1999 | 556 | 0,7841 | 0,8641 | 0,011 | 0,055 | 0,208 | 0,372 |
Any | 976 | 0,7541 | 0,8361 | 0,098 | 0,062 | 0,205 | 0,356 |