Difference between revisions of "Tools Comparison"
From BioUML platform
Ilya Kiselev (Talk | contribs) (Created page with "Here we collect information about similar software and their features in comparison with BioUML.") |
Ilya Kiselev (Talk | contribs) |
||
| Line 1: | Line 1: | ||
Here we collect information about similar software and their features in comparison with BioUML. | Here we collect information about similar software and their features in comparison with BioUML. | ||
| + | |||
| + | |||
| + | {| class="wikitable" | ||
| + | |+Simulation and modeling tools | ||
| + | |Name | ||
| + | |Standards | ||
| + | |Capabilities | ||
| + | |Formalisms | ||
| + | |Type | ||
| + | |- | ||
| + | |BioUML | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | |Standalone\web | ||
| + | |- | ||
| + | |COPASI | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | |Standalone | ||
| + | |- | ||
| + | |iBioSim | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | |Standalone | ||
| + | |} | ||
Revision as of 12:50, 13 March 2019
Here we collect information about similar software and their features in comparison with BioUML.
| Name | Standards | Capabilities | Formalisms | Type |
| BioUML | Standalone\web | |||
| COPASI | Standalone | |||
| iBioSim | Standalone |