Difference between revisions of "Biouml.plugins.fbc (plugin)"
From BioUML platform
(Automatic synchronization with BioUML) |
(Automatic synchronization with BioUML) |
||
Line 6: | Line 6: | ||
:[[Institute of Systems Biology]] | :[[Institute of Systems Biology]] | ||
;Version | ;Version | ||
− | :0.9. | + | :0.9.9 |
=== Analysis methods === | === Analysis methods === | ||
Line 12: | Line 12: | ||
*[[File:Default-analysis-icon.png]] [[Building Flux Balance DataTable (analysis)|Building Flux Balance DataTable]] | *[[File:Default-analysis-icon.png]] [[Building Flux Balance DataTable (analysis)|Building Flux Balance DataTable]] | ||
*[[File:Default-analysis-icon.png]] [[Flux Balance Constraint (analysis)|Flux Balance Constraint]] | *[[File:Default-analysis-icon.png]] [[Flux Balance Constraint (analysis)|Flux Balance Constraint]] | ||
+ | *[[File:Default-analysis-icon.png]] [[Recon transformer (analysis)|Recon transformer]] | ||
[[Category:Plugins]] | [[Category:Plugins]] | ||
[[Category:ISB plugins]] | [[Category:ISB plugins]] | ||
[[Category:Autogenerated pages]] | [[Category:Autogenerated pages]] |
Revision as of 12:22, 25 August 2015
- ID
- biouml.plugins.fbc
- Name
- Flux Balance
- Provider
- Institute of Systems Biology
- Version
- 0.9.9
Analysis methods
Analysis methods defined in this plugin: