Difference between revisions of "SBML(CellDesigner) (file format)"
From BioUML platform
(Plugin link added) |
(Target element type added) |
||
Line 1: | Line 1: | ||
;File format title | ;File format title | ||
:SBML(CellDesigner) | :SBML(CellDesigner) | ||
+ | ;Element type | ||
+ | :[[File:Type-diagram-icon.png]] [[Diagram (element type)|diagram]] | ||
;Plugin | ;Plugin | ||
:[[Biouml.plugins.sbml (plugin)|biouml.plugins.sbml (Support for SBML models)]] | :[[Biouml.plugins.sbml (plugin)|biouml.plugins.sbml (Support for SBML models)]] |
Revision as of 13:47, 16 May 2013
- File format title
- SBML(CellDesigner)
- Element type
- diagram
- Plugin
- biouml.plugins.sbml (Support for SBML models)
SBML/CellDesigner format
Imports SBML models with CellDesigner extensions.