Difference between revisions of "Category:Virtual biology projects"
From BioUML platform
Line 1: | Line 1: | ||
− | + | There are a number of ongoing large international projects that we can attribute to virtual biology. | |
+ | |||
+ | Some of them explicitly '''include''' word 'virtual' in their title, for example: | ||
+ | * [[virtual cell]] | ||
+ | * [[virtual liver]] | ||
+ | * [[virtual rat|virtual physiological rat]] | ||
+ | * [[virtual physiological human]], | ||
+ | * [[virtual patient]]. | ||
+ | |||
+ | The table below contains brief description of these projects. Thus we can see that existing projects provide a strong basis to group them together in the frame of virtual biology. | ||
+ | |||
+ | {| class="wikitable" | ||
+ | !Project, URL, references!!Brief description | ||
+ | |- | ||
+ | |[[virtual rat|Virtual physiological rat]] | ||
+ | http://virtualrat.org/ | ||
+ | <br><cite>Beard2013a, Beard2013b, Bugenhagen2013</cite> | ||
+ | |The Virtual Physiological Rat Project aims to simulate the integrated cardiovascular function of the rat, and to build validated computer models that account for genetic variation across rat strains and physiological response to environment (i.e., diet). In addition, new strains of genetically engineered rat will be developed with the ultimate goal of using computer models to predict the physiological characteristics of not yet realized genetic combinations, derive those combinations in the lab, and then test the predictions. | ||
+ | |} | ||
+ | |||
+ | |||
+ | |||
+ | |||
+ | ==References== | ||
+ | |||
+ | <biblio> | ||
+ | #Beard2013a pmid=22805979 | ||
+ | |||
+ | #Beard2013b Beard DA, Pettersen KH, Carlson BE et al. (2013) A computational analysis of the long-term regulation of arterial pressure [v1; ref status: approved 1, approved with reservations 1, http://f1000r.es/1xq] F1000Research 2013, 2:208 (doi: 10.12688/f1000research.2-208.v1) | ||
+ | |||
+ | #Bugenhagen2013 Bugenhagen, SM. (2013) The Role of Metabolic Dysfunction in Heart Failure. Cardiac Physiome Workshop, Bar Harbor, ME, October 17, 2013. | ||
+ | </biblio> | ||
+ | |||
[[Category:Virtual_biology]] | [[Category:Virtual_biology]] |
Revision as of 23:33, 6 October 2014
There are a number of ongoing large international projects that we can attribute to virtual biology.
Some of them explicitly include word 'virtual' in their title, for example:
The table below contains brief description of these projects. Thus we can see that existing projects provide a strong basis to group them together in the frame of virtual biology.
Project, URL, references | Brief description |
---|---|
Virtual physiological rat
http://virtualrat.org/
|
The Virtual Physiological Rat Project aims to simulate the integrated cardiovascular function of the rat, and to build validated computer models that account for genetic variation across rat strains and physiological response to environment (i.e., diet). In addition, new strains of genetically engineered rat will be developed with the ultimate goal of using computer models to predict the physiological characteristics of not yet realized genetic combinations, derive those combinations in the lab, and then test the predictions. |
References
Error fetching PMID 22805979:
- Error fetching PMID 22805979:
- Beard DA, Pettersen KH, Carlson BE et al. (2013) A computational analysis of the long-term regulation of arterial pressure [v1; ref status: approved 1, approved with reservations 1, http://f1000r.es/1xq] F1000Research 2013, 2:208 (doi: 10.12688/f1000research.2-208.v1)
- Bugenhagen, SM. (2013) The Role of Metabolic Dysfunction in Heart Failure. Cardiac Physiome Workshop, Bar Harbor, ME, October 17, 2013.
Pages in category "Virtual biology projects"
The following 4 pages are in this category, out of 4 total.