Difference between revisions of "Varscan output (file format)"
From BioUML platform
(Added 'Autogenerated pages' category) |
m ({{Type link}} used) |
||
| (2 intermediate revisions by one user not shown) | |||
| Line 1: | Line 1: | ||
| + | ;File format title | ||
| + | :Varscan output | ||
| + | ;Element type | ||
| + | :{{Type link|track}} | ||
| + | ;Plugin | ||
| + | :[[Ru.biosoft.bsa (plugin)|ru.biosoft.bsa (Bio-sequences analyses plugin)]] | ||
| + | |||
| + | ==== Description ==== | ||
These files produced by Varscan software. | These files produced by Varscan software. | ||
Latest revision as of 16:40, 17 May 2013
- File format title
- Varscan output
- Element type
track
- Plugin
- ru.biosoft.bsa (Bio-sequences analyses plugin)
[edit] Description
These files produced by Varscan software.