Difference between revisions of "BioUML development roadmap"
From BioUML platform
m (year updated) |
Ilya Kiselev (Talk | contribs) (→Plans for 2016) |
||
(5 intermediate revisions by 2 users not shown) | |||
Line 9: | Line 9: | ||
{| class="wikitable" | {| class="wikitable" | ||
!Release!!Description!!Date | !Release!!Description!!Date | ||
+ | |- style="background-color: Lavender" | ||
+ | |v. 2016.4 | ||
+ | | | ||
+ | |||
+ | *Analysis | ||
+ | **Parameters identifiability analysis (Raue et al., 2009) | ||
+ | **Generating models population using Metropolis algorithm | ||
+ | **Key node sensitivity analysis | ||
+ | **New result types for Steady State: table, simulation result | ||
+ | *Simulation | ||
+ | **Automatic generation of kinetik laws from SBO | ||
+ | **Option to set different output type for variables (quantity or concentration) | ||
+ | **Options for algebraic solvers | ||
+ | *SBML | ||
+ | **Level 2 version 5 supported | ||
+ | **All tests from SBML test suite v. 3.2.0 passed | ||
+ | *BioUML IDE | ||
+ | **NetBeans version updated to 8.2 | ||
+ | *Bug fixing | ||
+ | |December | ||
+ | 2016 | ||
|- | |- | ||
|v. 2016.2 | |v. 2016.2 | ||
Line 17: | Line 38: | ||
**Converter: SBML-SBGN diagram -> SBML-SBGN composite diagram | **Converter: SBML-SBGN diagram -> SBML-SBGN composite diagram | ||
*Databases | *Databases | ||
− | **CHEBI support | + | **CHEBI support enhancement |
*Analysis | *Analysis | ||
− | **Flux balance analysis | + | **Flux balance analysis enhancement |
|July | |July | ||
2016 | 2016 |
Latest revision as of 14:56, 11 January 2017
This page describes the current plans for BioUML platform development in 2016 and includes a list of desired features that are not scheduled yet. Users, administrators and developers are welcome with their comments and suggestions about new features as well as feature implementation priorities. For this purpose, please, use the BioUML forum.
[edit] Plans for 2016
Release | Description | Date |
---|---|---|
v. 2016.4 |
|
December
2016 |
v. 2016.2 |
|
July
2016 |
[edit] Other desired features
Component | Features | Priority |
---|---|---|
Core |
|
moderate |
Databases |
|
low |
Misc. |
|
low |