Difference between revisions of "Proteins - Ensembl"
From BioUML platform
(Automatic synchronization with BioUML) |
(Automatic synchronization with BioUML) |
||
(3 intermediate revisions by one user not shown) | |||
Line 8: | Line 8: | ||
:{{Class|biouml.plugins.ensembl.tabletype.EnsemblProteinTableType}} | :{{Class|biouml.plugins.ensembl.tabletype.EnsemblProteinTableType}} | ||
;Plugin | ;Plugin | ||
− | :[[Biouml.plugins.ensembl (plugin)|biouml.plugins.ensembl (Support for Ensembl | + | :[[Biouml.plugins.ensembl (plugin)|biouml.plugins.ensembl (Support for Ensembl database and Ensembl-specific analyses)]] |
;Sample ID | ;Sample ID | ||
− | :[http://www.ensembl.org/id/ | + | :[http://www.ensembl.org/id/ENSP00000439902 ENSP00000439902] |
+ | === Description === | ||
+ | From [http://www.ebi.ac.uk/miriam/ MIRIAM]: Ensembl is a joint project between EMBL - EBI and the Sanger Institute to develop a software system which produces and maintains automatic annotation on selected eukaryotic genomes. This collections also references outgroup organisms. | ||
[[Category:Reference types]] | [[Category:Reference types]] | ||
[[Category:Autogenerated pages]] | [[Category:Autogenerated pages]] |
Latest revision as of 18:59, 13 February 2017
- Title
- Proteins: Ensembl
- Source
- Ensembl
- Parent type
- Proteins
- Class
EnsemblProteinTableType
- Plugin
- biouml.plugins.ensembl (Support for Ensembl database and Ensembl-specific analyses)
- Sample ID
- ENSP00000439902
[edit] Description
From MIRIAM: Ensembl is a joint project between EMBL - EBI and the Sanger Institute to develop a software system which produces and maintains automatic annotation on selected eukaryotic genomes. This collections also references outgroup organisms.