Difference between revisions of "Transcripts - RefSeq"
From BioUML platform
(Automatic synchronization with BioUML) |
(Automatic synchronization with BioUML) |
||
(One intermediate revision by one user not shown) | |||
Line 8: | Line 8: | ||
:{{Class|biouml.plugins.ensembl.tabletype.RefSeqTranscriptTableType}} | :{{Class|biouml.plugins.ensembl.tabletype.RefSeqTranscriptTableType}} | ||
;Plugin | ;Plugin | ||
− | :[[Biouml.plugins.ensembl (plugin)|biouml.plugins.ensembl (Support for Ensembl | + | :[[Biouml.plugins.ensembl (plugin)|biouml.plugins.ensembl (Support for Ensembl database and Ensembl-specific analyses)]] |
;Sample ID | ;Sample ID | ||
:[http://www.ncbi.nlm.nih.gov/entrez/viewer.fcgi?val=NP_012345 NP_012345] | :[http://www.ncbi.nlm.nih.gov/entrez/viewer.fcgi?val=NP_012345 NP_012345] | ||
+ | === Description === | ||
+ | From [http://www.ebi.ac.uk/miriam/ MIRIAM]: The Reference Sequence (RefSeq) collection aims to provide a comprehensive, integrated, non-redundant set of sequences, including genomic DNA, transcript (RNA), and protein products. | ||
[[Category:Reference types]] | [[Category:Reference types]] | ||
[[Category:Autogenerated pages]] | [[Category:Autogenerated pages]] |
Latest revision as of 14:33, 15 May 2013
- Title
- Transcripts: RefSeq
- Source
- RefSeq
- Parent type
- Transcripts
- Class
RefSeqTranscriptTableType
- Plugin
- biouml.plugins.ensembl (Support for Ensembl database and Ensembl-specific analyses)
- Sample ID
- NP_012345
[edit] Description
From MIRIAM: The Reference Sequence (RefSeq) collection aims to provide a comprehensive, integrated, non-redundant set of sequences, including genomic DNA, transcript (RNA), and protein products.