Difference between revisions of "Disease - MeSH"
From BioUML platform
(Default icon for reference types without specific icon) |
|||
(3 intermediate revisions by one user not shown) | |||
Line 1: | Line 1: | ||
;Title | ;Title | ||
− | :Disease: MeSH | + | :[[File:ReferenceType-BKLDiseaseType-icon.png]] Disease: MeSH |
;Source | ;Source | ||
:MeSH | :MeSH | ||
Line 7: | Line 7: | ||
;Plugin | ;Plugin | ||
:[[Biouml.plugins.bkl (plugin)|biouml.plugins.bkl (Connection to BioBase Knowledge Library (BKL))]] | :[[Biouml.plugins.bkl (plugin)|biouml.plugins.bkl (Connection to BioBase Knowledge Library (BKL))]] | ||
+ | ;Sample ID | ||
+ | :[http://ctdbase.org/detail.go?type=disease&db=MESH&acc=D053716 D053716] | ||
+ | === Description === | ||
+ | From [http://www.ebi.ac.uk/miriam/ MIRIAM]: The Comparative Toxicogenomics Database (CTD) presents scientifically reviewed and curated information on chemicals, relevant genes and proteins, and their interactions in vertebrates and invertebrates. It integrates sequence, reference, species, microarray, and general toxicology information to provide a unique centralized resource for toxicogenomic research. The database also provides visualization capabilities that enable cross-species comparisons of gene and protein sequences. | ||
[[Category:Reference types]] | [[Category:Reference types]] | ||
[[Category:Autogenerated pages]] | [[Category:Autogenerated pages]] |
Latest revision as of 14:40, 4 June 2013
- Title
- Disease: MeSH
- Source
- MeSH
- Class
BKLDiseaseType
- Plugin
- biouml.plugins.bkl (Connection to BioBase Knowledge Library (BKL))
- Sample ID
- D053716
[edit] Description
From MIRIAM: The Comparative Toxicogenomics Database (CTD) presents scientifically reviewed and curated information on chemicals, relevant genes and proteins, and their interactions in vertebrates and invertebrates. It integrates sequence, reference, species, microarray, and general toxicology information to provide a unique centralized resource for toxicogenomic research. The database also provides visualization capabilities that enable cross-species comparisons of gene and protein sequences.