Difference between revisions of "Varscan output (file format)"
From BioUML platform
(Plugin link added) |
m ({{Type link}} used) |
||
(One intermediate revision by one user not shown) | |||
Line 1: | Line 1: | ||
;File format title | ;File format title | ||
:Varscan output | :Varscan output | ||
+ | ;Element type | ||
+ | :{{Type link|track}} | ||
;Plugin | ;Plugin | ||
:[[Ru.biosoft.bsa (plugin)|ru.biosoft.bsa (Bio-sequences analyses plugin)]] | :[[Ru.biosoft.bsa (plugin)|ru.biosoft.bsa (Bio-sequences analyses plugin)]] |
Latest revision as of 16:40, 17 May 2013
- File format title
- Varscan output
- Element type
- track
- Plugin
- ru.biosoft.bsa (Bio-sequences analyses plugin)
[edit] Description
These files produced by Varscan software.