Difference between revisions of "BPMN"
From BioUML platform
Anna Ryabova (Talk | contribs) (Created page with "BPMN - Business Process Model and Notation ([https://www.omg.org/spec/BPMN/ specification]) - is a graphical representation for specifying business processes in a business pro...") |
Anna Ryabova (Talk | contribs) |
||
Line 1: | Line 1: | ||
BPMN - Business Process Model and Notation ([https://www.omg.org/spec/BPMN/ specification]) - is a graphical representation for specifying business processes in a business process model. It is also widely used for microservices orchestration. We are experimenting to use this approach for development of workflows for NGS data analyses.<br> | BPMN - Business Process Model and Notation ([https://www.omg.org/spec/BPMN/ specification]) - is a graphical representation for specifying business processes in a business process model. It is also widely used for microservices orchestration. We are experimenting to use this approach for development of workflows for NGS data analyses.<br> | ||
<br> | <br> | ||
− | Currently BPMN diagrams can be created or uploaded to BioUML and edited | + | Currently BPMN diagrams can be created or uploaded to BioUML and edited with BPMN JS editor.<br> |
<br> | <br> | ||
[[File:bpmn_upload.png]] | [[File:bpmn_upload.png]] | ||
<br><br> | <br><br> | ||
[[File:bpmn_diagram.png]] | [[File:bpmn_diagram.png]] |
Latest revision as of 12:56, 4 February 2022
BPMN - Business Process Model and Notation (specification) - is a graphical representation for specifying business processes in a business process model. It is also widely used for microservices orchestration. We are experimenting to use this approach for development of workflows for NGS data analyses.
Currently BPMN diagrams can be created or uploaded to BioUML and edited with BPMN JS editor.