Difference between revisions of "Plot2D (analysis)"
From BioUML platform
m (Protected "Plot2D (analysis)": Autogenerated page ([edit=sysop] (indefinite))) |
(Automatic synchronization with BioUML) |
||
| Line 1: | Line 1: | ||
;Analysis title | ;Analysis title | ||
| − | :[[File: | + | :[[File:SEDML-Plot2D-icon.png]] Plot2D |
;Provider | ;Provider | ||
:[[Institute of Systems Biology]] | :[[Institute of Systems Biology]] | ||
| Line 9: | Line 9: | ||
==== Description ==== | ==== Description ==== | ||
| − | Generate 2D plot from simulation results | + | Generate 2D plot from simulation results. |
==== Parameters: ==== | ==== Parameters: ==== | ||
| Line 18: | Line 18: | ||
[[Category:Analyses]] | [[Category:Analyses]] | ||
| − | [[Category: | + | [[Category:SEDML (analyses group)]] |
[[Category:ISB analyses]] | [[Category:ISB analyses]] | ||
[[Category:Autogenerated pages]] | [[Category:Autogenerated pages]] | ||
Latest revision as of 18:15, 9 December 2020
- Analysis title
Plot2D
- Provider
- Institute of Systems Biology
- Class
Plot2D- Plugin
- biouml.plugins.sedml (SED-ML plugin)
[edit] Description
Generate 2D plot from simulation results.
[edit] Parameters:
- Simulation result – Simulation result.
- Curves – Curves.
- Output chart – Output chart.