Difference between revisions of "Template:Reference types"
From BioUML platform
(Automatic synchronization with BioUML) |
(Automatic synchronization with BioUML) |
||
Line 3: | Line 3: | ||
** [[File:ReferenceType-ClassGTRDType-icon.png]] [[Categories - GTRD|Categories: GTRD]] | ** [[File:ReferenceType-ClassGTRDType-icon.png]] [[Categories - GTRD|Categories: GTRD]] | ||
** [[File:ReferenceType-GOTableType-icon.png]] [[Categories - Gene ontology|Categories: Gene ontology]] | ** [[File:ReferenceType-GOTableType-icon.png]] [[Categories - Gene ontology|Categories: Gene ontology]] | ||
+ | * [[File:ReferenceType-BKLCategoryType-icon.png]] [[Categories - BKL|Categories: BKL]] | ||
* [[File:ReferenceType-EndoNetCellType-icon.png]] [[Cell - EndoNet|Cell: EndoNet]] | * [[File:ReferenceType-EndoNetCellType-icon.png]] [[Cell - EndoNet|Cell: EndoNet]] | ||
* [[File:ReferenceType-ExperimentGTRDType-icon.png]] [[ChIP experiment - GTRD|ChIP experiment: GTRD]] | * [[File:ReferenceType-ExperimentGTRDType-icon.png]] [[ChIP experiment - GTRD|ChIP experiment: GTRD]] | ||
* [[File:ReferenceType-PeaksGTRDType-icon.png]] [[ChIP-seq peaks - GTRD|ChIP-seq peaks: GTRD]] | * [[File:ReferenceType-PeaksGTRDType-icon.png]] [[ChIP-seq peaks - GTRD|ChIP-seq peaks: GTRD]] | ||
* [[File:ReferenceType-BKLDiseaseType-icon.png]] [[Disease - MeSH|Disease: MeSH]] | * [[File:ReferenceType-BKLDiseaseType-icon.png]] [[Disease - MeSH|Disease: MeSH]] | ||
− | * [[File:ReferenceType- | + | * [[File:ReferenceType-BKLDrugType-icon.png]] [[Drugs - DrugBank|Drugs: DrugBank]] |
* [[File:ReferenceType-EnzymeExpasyType-icon.png]] [[Enzymes - ExPASy|Enzymes: ExPASy]] | * [[File:ReferenceType-EnzymeExpasyType-icon.png]] [[Enzymes - ExPASy|Enzymes: ExPASy]] | ||
* [[File:ReferenceType-KeggEnzymeType-icon.png]] [[Enzymes - KEGG|Enzymes: KEGG]] | * [[File:ReferenceType-KeggEnzymeType-icon.png]] [[Enzymes - KEGG|Enzymes: KEGG]] | ||
Line 17: | Line 18: | ||
** [[File:ReferenceType-GeneSymbolTableType-icon.png]] [[Genes - Gene symbol|Genes: Gene symbol]] | ** [[File:ReferenceType-GeneSymbolTableType-icon.png]] [[Genes - Gene symbol|Genes: Gene symbol]] | ||
** [[File:ReferenceType-IlluminaGeneType-icon.png]] [[Genes - Illumina|Genes: Illumina]] | ** [[File:ReferenceType-IlluminaGeneType-icon.png]] [[Genes - Illumina|Genes: Illumina]] | ||
− | |||
** [[File:ReferenceType-TranspathGeneTableType-icon.png]] [[Genes - Transpath|Genes: Transpath]] | ** [[File:ReferenceType-TranspathGeneTableType-icon.png]] [[Genes - Transpath|Genes: Transpath]] | ||
** [[File:ReferenceType-UniGeneTableType-icon.png]] [[Genes - Unigene|Genes: Unigene]] | ** [[File:ReferenceType-UniGeneTableType-icon.png]] [[Genes - Unigene|Genes: Unigene]] | ||
Line 30: | Line 30: | ||
** [[File:ReferenceType-TranspathPathwayTableType-icon.png]] [[Pathways - Transpath|Pathways: Transpath]] | ** [[File:ReferenceType-TranspathPathwayTableType-icon.png]] [[Pathways - Transpath|Pathways: Transpath]] | ||
* [[File:ReferenceType-ProbeTableType-icon.png]] [[Probes (reference type)|Probes]] | * [[File:ReferenceType-ProbeTableType-icon.png]] [[Probes (reference type)|Probes]] | ||
+ | ** [[File:ReferenceType-IlluminaMethylationProbeType-icon.png]] [[Methylation probes - Illumina|Methylation probes: Illumina]] | ||
** [[File:ReferenceType-AffymetrixProbeTableType-icon.png]] [[Probes - Affymetrix|Probes: Affymetrix]] | ** [[File:ReferenceType-AffymetrixProbeTableType-icon.png]] [[Probes - Affymetrix|Probes: Affymetrix]] | ||
*** [[File:ReferenceType-AffymetrixHGU133PlusPMType-icon.png]] [[Probes - Affymetrix HG-U133+ PM|Probes: Affymetrix HG-U133+ PM]] | *** [[File:ReferenceType-AffymetrixHGU133PlusPMType-icon.png]] [[Probes - Affymetrix HG-U133+ PM|Probes: Affymetrix HG-U133+ PM]] | ||
+ | *** [[File:ReferenceType-AffymetrixHTA2_0TranscriptType-icon.png]] [[Probes - Affymetrix HTA-2-0|Probes: Affymetrix HTA-2_0]] | ||
*** [[File:ReferenceType-AffymetrixStType-icon.png]] [[Probes - Affymetrix ST|Probes: Affymetrix ST]] | *** [[File:ReferenceType-AffymetrixStType-icon.png]] [[Probes - Affymetrix ST|Probes: Affymetrix ST]] | ||
**** [[File:ReferenceType-AffymetrixHuGene2_0STType-icon.png]] [[Probes - Affymetrix HuGene-2-0-st|Probes: Affymetrix HuGene-2_0-st]] | **** [[File:ReferenceType-AffymetrixHuGene2_0STType-icon.png]] [[Probes - Affymetrix HuGene-2-0-st|Probes: Affymetrix HuGene-2_0-st]] | ||
Line 68: | Line 70: | ||
** [[File:ReferenceType-ChebiSubstanceType-icon.png]] [[Substances - ChEBI|Substances: ChEBI]] | ** [[File:ReferenceType-ChebiSubstanceType-icon.png]] [[Substances - ChEBI|Substances: ChEBI]] | ||
** [[File:ReferenceType-DrugBankSubstanceType-icon.png]] [[Substances - DrugBank|Substances: DrugBank]] | ** [[File:ReferenceType-DrugBankSubstanceType-icon.png]] [[Substances - DrugBank|Substances: DrugBank]] | ||
+ | ** [[File:ReferenceType-GEDrugBankSubstanceType-icon.png]] [[Substances - DrugBank (geneXplain)|Substances: DrugBank (geneXplain)]] | ||
** [[File:ReferenceType-KeggSubstanceType-icon.png]] [[Substances - KEGG|Substances: KEGG]] | ** [[File:ReferenceType-KeggSubstanceType-icon.png]] [[Substances - KEGG|Substances: KEGG]] | ||
− | * | + | ** [[File:ReferenceType-PCSubstanceType-icon.png]] [[Substances - Pharmaceutical compounds|Substances: Pharmaceutical compounds]] |
− | * [[File:ReferenceType- | + | |
* [[File:ReferenceType-TranscriptTableType-icon.png]] [[Transcripts (reference type)|Transcripts]] | * [[File:ReferenceType-TranscriptTableType-icon.png]] [[Transcripts (reference type)|Transcripts]] | ||
** [[File:ReferenceType-EnsemblTranscriptTableType-icon.png]] [[Transcripts - Ensembl|Transcripts: Ensembl]] | ** [[File:ReferenceType-EnsemblTranscriptTableType-icon.png]] [[Transcripts - Ensembl|Transcripts: Ensembl]] | ||
Line 76: | Line 78: | ||
** [[File:ReferenceType-RefSeqTranscriptTableType-icon.png]] [[Transcripts - RefSeq|Transcripts: RefSeq]] | ** [[File:ReferenceType-RefSeqTranscriptTableType-icon.png]] [[Transcripts - RefSeq|Transcripts: RefSeq]] | ||
* [[File:ReferenceType-DefaultReferenceType-icon.png]] [[Unspecified (reference type)|Unspecified]] | * [[File:ReferenceType-DefaultReferenceType-icon.png]] [[Unspecified (reference type)|Unspecified]] | ||
+ | * [[File:ReferenceType-MiRBaseMatureMiRNA-icon.png]] [[Mature-miRNA - miRBase|mature-miRNA: miRBase]] | ||
* [[File:ReferenceType-MiRBaseName-icon.png]] [[MiRNA - miRBase|miRNA: miRBase]] | * [[File:ReferenceType-MiRBaseName-icon.png]] [[MiRNA - miRBase|miRNA: miRBase]] | ||
+ | * [[File:ReferenceType-MiRBaseStemLoopMiRNA-icon.png]] [[Stem-loop-miRNA - miRBase|stem-loop-miRNA: miRBase]] | ||
<noinclude>[[Category:Autogenerated pages]]</noinclude> | <noinclude>[[Category:Autogenerated pages]]</noinclude> |
Latest revision as of 16:31, 12 March 2019
- Categories
- Categories: BKL
- Cell: EndoNet
- ChIP experiment: GTRD
- ChIP-seq peaks: GTRD
- Disease: MeSH
- Drugs: DrugBank
- Enzymes: ExPASy
- Enzymes: KEGG
- Genes
- Hormone: EndoNet
- Isoforms: GTRD
- Matrices
- Pathways
- Probes
- Proteins
- Proteins: PDB
- SNP
- Site models: GTRD
- Structures: PDB
- Substances
- Transcripts
- Unspecified
- mature-miRNA: miRBase
- miRNA: miRBase
- stem-loop-miRNA: miRBase