Difference between revisions of "Biouml.plugins.pass (plugin)"
From BioUML platform
(Automatic synchronization with BioUML) |
(Automatic synchronization with BioUML) |
||
(10 intermediate revisions by one user not shown) | |||
Line 6: | Line 6: | ||
:[[Institute of Systems Biology]] | :[[Institute of Systems Biology]] | ||
;Version | ;Version | ||
− | :0.9. | + | :0.9.10 |
+ | |||
+ | === Analysis methods === | ||
+ | Analysis methods defined in this plugin: | ||
+ | *[[File:Default-analysis-icon.png]] [[PASS analysis]] | ||
[[Category:Plugins]] | [[Category:Plugins]] | ||
+ | [[Category:ISB plugins]] | ||
[[Category:Autogenerated pages]] | [[Category:Autogenerated pages]] |
Latest revision as of 19:03, 13 February 2017
- ID
- biouml.plugins.pass
- Name
- PASS plugin
- Provider
- Institute of Systems Biology
- Version
- 0.9.10
[edit] Analysis methods
Analysis methods defined in this plugin: