Difference between revisions of "GTRD statistics"
From BioUML platform
(Automatic synchronization with BioUML) |
(Automatic synchronization with BioUML) |
||
Line 20: | Line 20: | ||
!ChIP-seq experiments count | !ChIP-seq experiments count | ||
|- | |- | ||
− | !CTCF <nowiki>[</nowiki>11<nowiki>]</nowiki> | + | ! align="right"|CTCF <nowiki>[</nowiki>11<nowiki>]</nowiki> |
|195 | |195 | ||
|- | |- | ||
− | !c-Myc | + | ! align="right"|c-Myc |
|45 | |45 | ||
|- | |- | ||
− | !Estrogen receptor α (ERα) (NR3A1) | + | ! align="right"|Estrogen receptor α (ERα) (NR3A1) |
|44 | |44 | ||
|- | |- | ||
− | !REST <nowiki>[</nowiki>1+7+1<nowiki>]</nowiki> (NRSF, XBR) | + | ! align="right"|REST <nowiki>[</nowiki>1+7+1<nowiki>]</nowiki> (NRSF, XBR) |
|37 | |37 | ||
|- | |- | ||
− | !C/EBPβ (NF-IL6-1) | + | ! align="right"|C/EBPβ (NF-IL6-1) |
|37 | |37 | ||
|- | |- | ||
− | !GATA-1 (GF-1, EryF1, NF-E1) | + | ! align="right"|GATA-1 (GF-1, EryF1, NF-E1) |
|33 | |33 | ||
|- | |- | ||
− | !NF-κB p65 (RelA) | + | ! align="right"|NF-κB p65 (RelA) |
|30 | |30 | ||
|- | |- | ||
− | !Max | + | ! align="right"|Max |
|30 | |30 | ||
|- | |- | ||
− | !PU.1 (Spi-1) | + | ! align="right"|PU.1 (Spi-1) |
|29 | |29 | ||
|- | |- | ||
− | !Glucocorticoid receptor (GR) (NR3C1) | + | ! align="right"|Glucocorticoid receptor (GR) (NR3C1) |
|24 | |24 | ||
|} | |} | ||
Line 55: | Line 55: | ||
{| | {| | ||
|- | |- | ||
− | !Total: | + | ! align="right"|Total: |
|5.9515E7 | |5.9515E7 | ||
|- | |- | ||
− | !Per experiment in avg.: | + | ! align="right"|Per experiment in avg.: |
|32899 | |32899 | ||
|- | |- | ||
− | !Experiments with peaks: | + | ! align="right"|Experiments with peaks: |
|1809 | |1809 | ||
|} | |} | ||
Line 69: | Line 69: | ||
{| | {| | ||
|- | |- | ||
− | !Total: | + | ! align="right"|Total: |
|5.8848E10 | |5.8848E10 | ||
|- | |- | ||
− | !Per experiment in avg.: | + | ! align="right"|Per experiment in avg.: |
|2.5675E7 | |2.5675E7 | ||
|- | |- | ||
− | !Experiments with alignment: | + | ! align="right"|Experiments with alignment: |
|2292 | |2292 | ||
|} | |} | ||
Line 83: | Line 83: | ||
{| | {| | ||
|- | |- | ||
− | !Total: | + | ! align="right"|Total: |
|8.0808E10 | |8.0808E10 | ||
|- | |- | ||
− | !Per experiment in avg.: | + | ! align="right"|Per experiment in avg.: |
|3.4937E7 | |3.4937E7 | ||
|- | |- | ||
− | !Experiments with alignment: | + | ! align="right"|Experiments with alignment: |
|2313 | |2313 | ||
|} | |} |
Revision as of 14:39, 7 August 2013
GTRD statistics
2417 ChIP-seq experiments for 470 distinct sequence specific transcription factors
Contents |
Experiments by species
Control experiments
Experiments by transcription factor
4.07 experiments per transcription factor in average.
284 (60%) transcription factors measured only in one experiment.
Top 10 transcription factors
Transcription Factor | ChIP-seq experiments count |
---|---|
CTCF [11] | 195 |
c-Myc | 45 |
Estrogen receptor α (ERα) (NR3A1) | 44 |
REST [1+7+1] (NRSF, XBR) | 37 |
C/EBPβ (NF-IL6-1) | 37 |
GATA-1 (GF-1, EryF1, NF-E1) | 33 |
NF-κB p65 (RelA) | 30 |
Max | 30 |
PU.1 (Spi-1) | 29 |
Glucocorticoid receptor (GR) (NR3C1) | 24 |
ChIP-seq peaks
Total: | 5.9515E7 |
---|---|
Per experiment in avg.: | 32899 |
Experiments with peaks: | 1809 |
Alignment
Total: | 5.8848E10 |
---|---|
Per experiment in avg.: | 2.5675E7 |
Experiments with alignment: | 2292 |
Raw reads
Total: | 8.0808E10 |
---|---|
Per experiment in avg.: | 3.4937E7 |
Experiments with alignment: | 2313 |