Difference between revisions of "Biouml.plugins.pass (plugin)"
From BioUML platform
(Add analyses list) |
(Importers list added) |
||
Line 10: | Line 10: | ||
=== Analysis methods === | === Analysis methods === | ||
Analysis methods defined in this plugin: | Analysis methods defined in this plugin: | ||
− | *[[ | + | *[[PASS analysis]] |
[[Category:Plugins]] | [[Category:Plugins]] | ||
[[Category:Autogenerated pages]] | [[Category:Autogenerated pages]] |
Revision as of 13:57, 7 May 2013
- ID
- biouml.plugins.pass
- Name
- PASS plugin
- Provider
- Institute of Systems Biology
- Version
- 0.9.4
Analysis methods
Analysis methods defined in this plugin: