GTRD statistics

From BioUML platform
Jump to: navigation, search

Statistics for version 19.10 (version 19.04)

ChIP-seq

Species ChIP-seq experiments Transcription factors ChIP-seq reads

×109

Reads aligned

×109

ChIP-seq peaks

×106

Clusters

×106

Metaclusters

×106

Arabidopsis thaliana 454 (424) 124 (120) 25.3 (24.2) 15.1 (14.4) 4.8 (2.9) 3.8 (2.2) 0.44 (0.38)
Caenorhabditis elegans 1558 (1508) 331 (326) 30.5 (26.6) 21.5 (19.1) 6.2 (3.4) 4.5 (2.4) 0.5 (0.4)
Danio rerio 55 (51) 21 (20) 2.4 (2.1) 1,2 (1.1) 2.2 (2.1) 2.3 (1.9) 0.28 (0.26)
Drosophila melanogaster 2366 (2182) 569 (552) 79.8 (74.4) 56.8 (53.1) 19.3 (10.5) 5.4 (7.4) 0.7 (1.4)
Homo sapiens 13515 (10675) 1339 (1158) 783.0 (616.3) 606.9 (483.3) 1102.3 (818) 703.6 (505.2) 91.7 (60.5)
Mus musculus 10728 (8055) 738 (584) 577.5 (403.4) 381.9 (273.1) 943.7 (699.8) 598.8 (431.6) 80.8 (56.0)
Rattus norvegicus 187 (153) 36 (29) 9.5 (7.5) 6.1 (4.8) 11.0 (9.3) 9.2 (7.6) 1.4 (1.1)
Saccharomyces cerevisiae 1581 (1364) 161 (142) 25.8 (20.3) 19.2 (15.5) 1.62 (0.66) 0.84 (0.3) 0,056 (0.038)
Schizosaccharomyces pombe 226 (222) 57 (55) 3.5 (3.4) 2.6 (2.6) 0.249 (0.11) 0.18 (0.09) 0.014 (0.011)
Total 30670 (24634) 3376 (2986) 1537.3 (1178.3) 1111.3 (867.1) 2091.3 (1546.7) 1328.6 (958.7) 175.9 (120.1)

DNase-seq

Species DNase-seq experiments DNase I hypersensitive sites (DHSs)

×106

DNase-seq footprints (FDR<0.01)

×106

Homo sapiens 1482 (739)
  • macs2: 238.2
  • hotspot2: 169.2
  • macs2: 25.90
  • hotspot2: 25.07
Mus musculus 103 (103)
  • macs2: 20.6
  • hotspot2: 22.0
  • macs2: 4.44
  • hotspot2: 4.14
Total 1585 (842)
  • macs2: 258.8
  • hotspot2: 191.2
  • macs2: 30.34
  • hotspot2: 29.21
Personal tools
Namespaces

Variants
Actions
BioUML platform
Community
Modelling
Analysis & Workflows
Collaborative research
Development
Virtual biology
Wiki
Toolbox