Difference between revisions of "Template:Element types"

From BioUML platform
Jump to: navigation, search
m (Cosmetic changes in category formatting)
(Automatic synchronization with BioUML)
 
(3 intermediate revisions by one user not shown)
Line 1: Line 1:
* [[File:Type-analysis-icon.png]] [[analysis (element type)|analysis]]
+
* [[File:Type-Diagram-icon.png]] [[Diagram (element type)|Diagram]]
* [[File:Type-diagram-icon.png]] [[diagram (element type)|diagram]]
+
* [[File:Type-analysis-icon.png]] [[Analysis (element type)|analysis]]
* [[File:Type-file-icon.png]] [[file (element type)|file]]
+
* [[File:Type-collection-of-sequences-icon.png]] [[Collection of sequences (element type)|collection of sequences]]
* [[File:Type-folder-icon.png]] [[folder (element type)|folder]]
+
* [[File:Type-file-icon.png]] [[File (element type)|file]]
* [[File:Type-galaxy-data-source-method-icon.png]] [[galaxy data source method (element type)|galaxy data source method]]
+
* [[File:Type-folder-icon.png]] [[Folder (element type)|folder]]
* [[File:Type-galaxy-method-icon.png]] [[galaxy method (element type)|galaxy method]]
+
* [[File:Type-galaxy-data-source-method-icon.png]] [[Galaxy data source method (element type)|galaxy data source method]]
* [[File:Type-html-icon.png]] [[html (element type)|html]]
+
* [[File:Type-galaxy-method-icon.png]] [[Galaxy method (element type)|galaxy method]]
* [[File:Type-image-icon.png]] [[image (element type)|image]]
+
* [[File:Type-html-icon.png]] [[Html (element type)|html]]
* [[File:Type-profile-icon.png]] [[profile (element type)|profile]]
+
* [[File:Type-image-icon.png]] [[Image (element type)|image]]
* [[File:Type-script-icon.png]] [[script (element type)|script]]
+
* [[File:Type-matrix-icon.png]] [[Matrix (element type)|matrix]]
* [[File:Type-sequence-icon.png]] [[sequence (element type)|sequence]]
+
* [[File:Type-matrix-library-icon.png]] [[Matrix library (element type)|matrix library]]
* [[File:Type-site-model-icon.png]] [[site model (element type)|site model]]
+
* [[Module (element type)|module]]
* [[File:Type-table-icon.png]] [[table (element type)|table]]
+
* [[File:Type-profile-icon.png]] [[Profile (element type)|profile]]
* [[File:Type-text-icon.png]] [[text (element type)|text]]
+
* [[File:Type-script-icon.png]] [[Script (element type)|script]]
* [[File:Type-track-icon.png]] [[track (element type)|track]]
+
* [[File:Type-sequence-icon.png]] [[Sequence (element type)|sequence]]
* [[File:Type-tree-table-icon.png]] [[tree-table (element type)|tree-table]]
+
* [[File:Type-site-model-icon.png]] [[Site model (element type)|site model]]
 +
* [[File:Type-table-icon.png]] [[Table (element type)|table]]
 +
* [[File:Type-text-icon.png]] [[Text (element type)|text]]
 +
* [[File:Type-track-icon.png]] [[Track (element type)|track]]
 +
* [[File:Type-tree-table-icon.png]] [[Tree-table (element type)|tree-table]]
 
<noinclude>[[Category:Autogenerated pages]]</noinclude>
 
<noinclude>[[Category:Autogenerated pages]]</noinclude>

Latest revision as of 18:58, 13 February 2017

Personal tools
Namespaces

Variants
Actions
BioUML platform
Community
Modelling
Analysis & Workflows
Collaborative research
Development
Virtual biology
Wiki
Toolbox