Difference between revisions of "Biouml.plugins.graphml (plugin)"
From BioUML platform
(Automatic synchronization with BioUML) |
(Automatic synchronization with BioUML) |
||
(One intermediate revision by one user not shown) | |||
Line 6: | Line 6: | ||
:[[Institute of Systems Biology]] | :[[Institute of Systems Biology]] | ||
;Version | ;Version | ||
− | :0.9. | + | :0.9.10 |
[[Category:Plugins]] | [[Category:Plugins]] | ||
[[Category:ISB plugins]] | [[Category:ISB plugins]] | ||
[[Category:Autogenerated pages]] | [[Category:Autogenerated pages]] |
Latest revision as of 19:03, 13 February 2017
- ID
- biouml.plugins.graphml
- Name
- Support for GraphML format
- Provider
- Institute of Systems Biology
- Version
- 0.9.10