<?xml version="1.0"?>
<?xml-stylesheet type="text/css" href="https://wiki.biouml.org/skins/common/feed.css?303"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
		<id>https://wiki.biouml.org/index.php?action=history&amp;feed=atom&amp;title=SPAdes_stats</id>
		<title>SPAdes stats - Revision history</title>
		<link rel="self" type="application/atom+xml" href="https://wiki.biouml.org/index.php?action=history&amp;feed=atom&amp;title=SPAdes_stats"/>
		<link rel="alternate" type="text/html" href="https://wiki.biouml.org/index.php?title=SPAdes_stats&amp;action=history"/>
		<updated>2026-05-05T10:26:22Z</updated>
		<subtitle>Revision history for this page on the wiki</subtitle>
		<generator>MediaWiki 1.20.3</generator>

	<entry>
		<id>https://wiki.biouml.org/index.php?title=SPAdes_stats&amp;diff=8396&amp;oldid=prev</id>
		<title>Sspintus@dote.ru: Created page with &quot;==What it does==  Using the output of SPAdes (a pair of fasta file and stat file for each of the contigs and scaffolds), it produces a coverage vs. contig plot. Each dot repre...&quot;</title>
		<link rel="alternate" type="text/html" href="https://wiki.biouml.org/index.php?title=SPAdes_stats&amp;diff=8396&amp;oldid=prev"/>
				<updated>2019-03-27T07:24:03Z</updated>
		
		<summary type="html">&lt;p&gt;Created page with &amp;quot;==What it does==  Using the output of SPAdes (a pair of fasta file and stat file for each of the contigs and scaffolds), it produces a coverage vs. contig plot. Each dot repre...&amp;quot;&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;==What it does==&lt;br /&gt;
&lt;br /&gt;
Using the output of SPAdes (a pair of fasta file and stat file for each of the contigs and scaffolds), it produces a coverage vs. contig plot. Each dot represent a contig/scaffold. Given a coverage and a length cutoff, sequences that do not meet those criteria are shown in red. Some statistics are also given (N50, N90, median contig/scaffold length) both before and after filtering.&lt;br /&gt;
&lt;br /&gt;
Use the [[Filter SPAdes output]] tool to actually filter sequences.&lt;/div&gt;</summary>
		<author><name>Sspintus@dote.ru</name></author>	</entry>

	</feed>