<?xml version="1.0"?>
<?xml-stylesheet type="text/css" href="https://wiki.biouml.org/skins/common/feed.css?303"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
		<id>https://wiki.biouml.org/index.php?action=history&amp;feed=atom&amp;title=Identify_enriched_motifs_in_tracks_%28TRANSFAC%28R%29%29_%28workflow%29</id>
		<title>Identify enriched motifs in tracks (TRANSFAC(R)) (workflow) - Revision history</title>
		<link rel="self" type="application/atom+xml" href="https://wiki.biouml.org/index.php?action=history&amp;feed=atom&amp;title=Identify_enriched_motifs_in_tracks_%28TRANSFAC%28R%29%29_%28workflow%29"/>
		<link rel="alternate" type="text/html" href="https://wiki.biouml.org/index.php?title=Identify_enriched_motifs_in_tracks_(TRANSFAC(R))_(workflow)&amp;action=history"/>
		<updated>2026-04-12T21:19:38Z</updated>
		<subtitle>Revision history for this page on the wiki</subtitle>
		<generator>MediaWiki 1.20.3</generator>

	<entry>
		<id>https://wiki.biouml.org/index.php?title=Identify_enriched_motifs_in_tracks_(TRANSFAC(R))_(workflow)&amp;diff=6543&amp;oldid=prev</id>
		<title>WikiBot: Protected &quot;Identify enriched motifs in tracks (TRANSFAC(R)) (workflow)&quot;: Autogenerated page (‎[edit=sysop] (indefinite))</title>
		<link rel="alternate" type="text/html" href="https://wiki.biouml.org/index.php?title=Identify_enriched_motifs_in_tracks_(TRANSFAC(R))_(workflow)&amp;diff=6543&amp;oldid=prev"/>
				<updated>2015-08-25T05:22:06Z</updated>
		
		<summary type="html">&lt;p&gt;Protected &amp;quot;&lt;a href=&quot;/index.php/Identify_enriched_motifs_in_tracks_(TRANSFAC(R))_(workflow)&quot; title=&quot;Identify enriched motifs in tracks (TRANSFAC(R)) (workflow)&quot;&gt;Identify enriched motifs in tracks (TRANSFAC(R)) (workflow)&lt;/a&gt;&amp;quot;: Autogenerated page (‎[edit=sysop] (indefinite))&lt;/p&gt;
&lt;table class='diff diff-contentalign-left'&gt;
			&lt;tr style='vertical-align: top;'&gt;
			&lt;td colspan='1' style=&quot;background-color: white; color:black;&quot;&gt;← Older revision&lt;/td&gt;
			&lt;td colspan='1' style=&quot;background-color: white; color:black;&quot;&gt;Revision as of 05:22, 25 August 2015&lt;/td&gt;
			&lt;/tr&gt;&lt;/table&gt;</summary>
		<author><name>WikiBot</name></author>	</entry>

	<entry>
		<id>https://wiki.biouml.org/index.php?title=Identify_enriched_motifs_in_tracks_(TRANSFAC(R))_(workflow)&amp;diff=6541&amp;oldid=prev</id>
		<title>WikiBot: Automatic synchronization with BioUML</title>
		<link rel="alternate" type="text/html" href="https://wiki.biouml.org/index.php?title=Identify_enriched_motifs_in_tracks_(TRANSFAC(R))_(workflow)&amp;diff=6541&amp;oldid=prev"/>
				<updated>2015-08-25T05:22:05Z</updated>
		
		<summary type="html">&lt;p&gt;Automatic synchronization with BioUML&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;;Workflow title&lt;br /&gt;
:Identify enriched motifs in tracks (TRANSFAC(R))&lt;br /&gt;
;Provider&lt;br /&gt;
:[[geneXplain GmbH]]&lt;br /&gt;
== Workflow overview ==&lt;br /&gt;
[[File:Identify-enriched-motifs-in-tracks-TRANSFAC-R-workflow-overview.png|400px]]&lt;br /&gt;
== Parameters ==&lt;br /&gt;
;Input Yes track&lt;br /&gt;
;Profile&lt;br /&gt;
;Sequence source&lt;br /&gt;
;Species&lt;br /&gt;
;Filter by Coefficient&lt;br /&gt;
:The resulting table &amp;quot;Enriched motifs MEALR&amp;quot; will be filtered by the column Coefficient. The default filter is set to have 75% of true discovery rate, TDR. For 90% TDR, you can set this field to 0,270 and for 50% TDR to 0.05593. The filtered sited are used for the resulting visualization on genome browser.&lt;br /&gt;
;Result folder&lt;br /&gt;
&lt;br /&gt;
[[Category:Workflows]]&lt;br /&gt;
[[Category:GeneXplain workflows]]&lt;br /&gt;
[[Category:Autogenerated pages]]&lt;/div&gt;</summary>
		<author><name>WikiBot</name></author>	</entry>

	</feed>